CDP COURSE 2026 CALENDAR
| CDP COURSE | DATE | STATUS |
| GREEN TECHNOLOGY (16 CDP HOURS | 2-DAY TRAINING PROGRAMME | OPTIONAL CDP TOPIC) *HRD Corp Claimable Brochure | 29 – 30 APRIL 2026 | COMPLETED |
| GUIDELINES ON FUNCTIONS AND DUTIES OF REGISTERED ENERGY MANAGERS (8 CDP HOURS | 1-DAY TRAINING PROGRAMME | MANDATORY TOPIC FOR REM TYPE 1) *HRD Corp Claimable Brochure | 13 MAY 2026 | COMPLETED |
| ENERGY MANAGEMENT SYSTEM (EnMS) & IMPLEMENTATION BASED ON ISO 50001 (16 CDP HOURS | 2-DAY TRAINING PROGRAMME | MANDATORY TOPIC FOR REM TYPE 1) *HRD Corp Claimable Brochure | 23 – 24 JUNE 2026 | COMPLETED |
| ENERGY EFFICIENT DATA CENTRE INFRASTRUCTURE (8 CDP HOURS | 1-DAY TRAINING PROGRAMME | OPTIONAL CDP TOPIC) *HRD Corp Claimable Brochure | 3 AUGUST 2026 | OPEN FOR REGISTRATION |
| AIR CONDITIONING SYSTEM (16 CDP HOURS | 2-DAY TRAINING PROGRAMME | MANDATORY TOPIC FOR REM TYPE 1) *HRD Corp Claimable Brochure | 5-6 AUGUST 2026 | OPEN FOR REGISTRATION |
CDP COURSE REGISTRATION FORMS:
Venue: Shah Alam, Selangor – TBC
8 CDP Hours (1-Day Training Course)
RM 918.00/person (Public) – price include SST 8%
RM 702.00/person (MAESCO Member) – price include SST 8%
16 CDP Hours (2-Day Training Course)
RM 1,836.00/person (Public) – price include SST 8%
RM 1,404.00/person (MAESCO Member) – price include SST 8%
Inclusive of:
Hardcopy Course Materials, Refreshment and Lunch, Certificate of Completion.
Registered & Approved by:



